| Product Name | Mandelic Acid | Batch Number | GW20220626A | ||
| Quantity | 200kg | Package | 25kg/carton | ||
| Manufacture Date | Jun. 26, 2022 | Expiry Date | Jun. 25, 2024 | ||
| Items | Specifications | Results | |||
| Assay by HPLC | ≥99% | 99.8% | |||
| Characters | White Powder | Complies | |||
| Odor and taste | Characteristic | Complies | |||
| Melting point | 118-122℃ | 120℃ | |||
| Solubility | 150g/L(20)℃ | Complies | |||
| Residue on ignition | ≤0.1% | 0.01% | |||
| Loss on drying | ≤0.2% | 0.09% | |||
| Single impurity | 0.1% | 0.03% | |||
| Total ash | ≤0.5% | 0.15% | |||
| Heavy metals | ≤10ppm | 1ppm | |||
| Pb | Absent | Complies | |||
| Aerobe amount | 1000 cfu/g | 30 cfu/g | |||
| Mildrew and macrozyme | 100 cfu/g | 25 cfu/g | |||
|
E.Coli / Salmonella
|
Absent | Complies | |||
| Golden yellow staphylococcus | Absent | Complies | |||
| Conclusion | Conform with specification | ||||
| Packing description | Sealed export grade drum & double of sealed plastic bag | ||||
| Storage | Store in cool & dry place. | ||||